Reversible Zipper Cardigan
Size Charts
EN
FR
inches
cm
S | M | L | XL | XXL | |
SHOULDERS | 15.4 | 16.1 | 16.9 | 17.9 | 18.7 |
CHEST WIDTH | 19.7 | 20.9 | 22 | 23.2 | 24.4 |
SLEEVE LENGTH | 24.2 | 24.6 | 25 | 25.4 | 25.8 |
GARMENT LENGTH | 25.2 | 26 | 26.8 | 27.6 | 28.3 |
HOW TO TAKE YOUR MEASUREMENTS
Need more help taking your measurements? View our guide on "What's my size?"
inches
cm
P | M | G | TG | TTG | |
LARGEUR DES ÉPAULES | 15.4 | 16.1 | 16.9 | 17.9 | 18.7 |
LARGEUR DU TORSE | 19.7 | 20.9 | 22 | 23.2 | 24.4 |
LONGUEUR DES MANCHES | 24.2 | 24.6 | 25 | 25.4 | 25.8 |
LONGUEUR DU CORPS | 25.2 | 26 | 26.8 | 27.6 | 28.3 |
COMMENT PRENDRE VOS MESURES?
Besoin d'aide pour prendre vos mesures? Consultez notre guide sur "Quelle est ma taille?"